provides much
more than just Web Hosting. We provide businesses with the tools they need
to succeed on the Internet including 24 hour a day live support.
and the unique advantage of the WebSiteManager
that puts hundreds of Web based business applications and features at their fingertips.
hosting for your business !  |
HostingPlans | JumpStart | Option1 | Option2 | Option3 | Option4 |
99.5% Uptime Guarantee | YES | YES | YES | YES | YES |
YES | YES | YES | YES | YES | |
Support in over 30 Languages! | YES | YES | YES | YES | YES |
Free Listing in 25 of the Internet's Best Search Engines | YES | YES | YES | YES | YES |
T3 Connection to UUNet | YES | YES | YES | YES | YES |
Fireproof Server Room | YES | YES | YES | YES | YES |
FM- 200 Fire Suppression System | YES | YES | YES | YES | YES |
Full Battery Backup | YES | YES | YES | YES | YES |
Your Own Domain Name | YES | YES | YES | YES | YES |
Natural
Gas Powered Generator |
YES | YES | YES | YES | YES |
Network Solutions Gold Partner | YES | YES | YES | YES | YES |
100% Money Back | YES | YES | YES | YES | YES |
Disk Space [mb] | 50 mb | 100 mb | 200 mb | 300 mb | 400 mb |
Data Transfer per month | 4gb | 6gb | 8gb | 10gb | 12gb |
Customizable Error Messages |
YES | YES | YES | YES | YES |
Unlimited Subdomains | YES | YES | YES | YES | YES |
FTP Access to your server | YES | YES | YES | YES | YES |
POP3 E-Mail Accounts | 1 | 25 | Unlimited | Unlimited | Unlimited |
WSM Stat Reporting | YES | YES | YES | YES | YES |
YES | YES | YES | YES | YES | |
DEMO | EMO | DEMO | DEMO | DEMO | |
YES | YES | YES | YES | YES | |
Access to Your Config Files | YES | YES | YES | YES | YES |
Latest Perl Installed | YES | YES | YES | YES | YES | /tr>
YES | YES | YES | YES | YES | |
24 Hour Phone/E-mail Support | YES | YES | YES | YES | YES |
JAVA Support | YES | YES | YES | YES | YES |
C & C++ Compilers | YES | YES | YES | YES | YES |
YES | YES | YES | YES | YES | |
Shared SSL Server | YES | YES | YES | YES | YES |
YES | YES | YES | YES | YES | |
Webserver Restart on Demand | |||||
"Tell a Friend" WebSite Referral Script | |||||
Website Security Settings Panel | |||||
Nameserver Aliasing 5 | n/a | YES | YES | YES | YES |
E-Mail Autoresponders | n/a | 25 | Unlimited | Unlimited | Unlimited |
CheckItOut Secure Store 3 | n/a | 25 items | 25 items | Unlimited | Unlimited |
E-Mail Aliasing | n/a | Unlimited | Unlimited | Unlimited | Unlimited |
WSMMail Web Based | n/a | YES | YES | YES | YES |
Traceroute/ Ping Tools | n/a | YES | YES | YES | YES |
Secure Telnet Access | n/a | YES | YES | YES | YES |
PHP Capabilities | n/a | YES | YES | YES | YES |
Real Audio/Video Support | n/a | YES | YES | YES | YES |
WSMChat w/ Private Chat | n/a | YES | YES | YES | YES |
Daily Backups via WSM | n/a | YES | YES | YES | YES |
Password Protect Directories | n/a | YES | YES | YES | YES |
n/a | YES | YES | YES | YES | |
n/a | n/a | YES | YES | YES | |
n/a | n/a | YES | YES | YES | |
MySQL Database | n/a | n/a | YES | YES | YES |
WSMBanners | n/a | n/a | YES | YES | YES |
WSM Post Office | n/a | n/a | YES | YES | YES |
WSM Search Engine | n/a | n/a | YES | YES | YES |
n/a | n/a | n/a | YES | YES | |
| |||||
Real-Time Response Script | n/a | n/a | n/a | YES | YES |
|
| ||||
Full Version of CheckItOut™
(e-commerce software) | |||||
n/a | n/a | n/a | n/a | YES | |
n/a | n/a | n/a | n/a | YES | |
WSM Stats for Virtual Hosts | n/a | n/a | n/a | n/a | YES |
SetupFee | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 |
MonthlyFee | $39.00 | $59.00 | $99.00 | $199.00 |