President Gavin Murrell 2000-2002 so sorry I was so busy making deals that I did not have time to write anything for the Table website |
No text provided by president
President | Vice-President | Secretary | Treasurer | Immediate past president | Charity secretary | |||
1999 | - | 2000 | Frederik Hoogendijk | Martijn van Hellemondt | Gavin Murrell | Christiaan Lageweg | David Green | George Godward |
1998 | - | 1999 | David Green | Frederik Hoogendijk | Adrian Lee / George Godward | Dominic ? / Spencer Lodge | Martijn van Hellemondt | George Godward |
1997 | - | 1998 | David Green | Anthony McCarthy | Adrian Lee | Frederik Hoogendijk | Martijn van Hellemondt | George Godward |
1996 | - | 1997 | Martijn van Hellemondt | David Green | Hans Diederen | Monte Brokate | N/A | David Gilman |
1995 | - | 1996 | Jonathan Rogers / Martijn van Hellemondt | Martijn van Hellemondt / David Green | Christian Brenninikmeijer | Mark Burr | N/A | David Gilman |
1994 | - | 1995 | Jonathan Rogers | Michael Berg | Huw George | N/A | ||
1993 | - | 1994 | Nigel Clark | N/A | ||||
1992 | - | 1993 | Mike Croghan | N/A | ||||
1991 | - | 1992 | Mike Croghan | N/A | ||||
1990 | - | 1991 | N/A |
RT Main page | links page |
Top |
Charities page
E-Mail
see ya